Usage Statistics for tf.brookwoodtfxc.org

Summary Period: February 2012
Generated 01-Mar-2012 03:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4888
Total Files 3005
Total Pages 2590
Total Visits 1274
Total KBytes 77127
Total Unique Sites 494
Total Unique URLs 1195
Total Unique Referrers 229
Total Unique User Agents 190
. Avg Max
Hits per Hour 7 753
Hits per Day 168 984
Files per Day 103 385
Pages per Day 89 221
Sites per Day 17 64
Visits per Day 43 65
KBytes per Day 2660 21547
Hits by Response Code
Code 200 - OK 61.48% 3005
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 0.33% 16
Code 304 - Not Modified 4.60% 225
Code 401 - Unauthorized 0.27% 13
Code 403 - Forbidden 0.65% 32
Code 404 - Not Found 32.65% 1596

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 152 3.11% 103 3.43% 130 5.02% 49 3.85% 39 7.89% 3975 5.15%
2 86 1.76% 54 1.80% 65 2.51% 45 3.53% 35 7.09% 1316 1.71%
3 98 2.00% 79 2.63% 82 3.17% 50 3.92% 37 7.49% 2448 3.17%
4 105 2.15% 69 2.30% 88 3.40% 56 4.40% 37 7.49% 1644 2.13%
5 110 2.25% 63 2.10% 74 2.86% 60 4.71% 52 10.53% 497 0.64%
6 351 7.18% 33 1.10% 53 2.05% 34 2.67% 24 4.86% 760 0.99%
7 50 1.02% 23 0.77% 34 1.31% 22 1.73% 13 2.63% 292 0.38%
8 103 2.11% 61 2.03% 75 2.90% 33 2.59% 23 4.66% 1376 1.78%
9 91 1.86% 56 1.86% 53 2.05% 37 2.90% 22 4.45% 1238 1.61%
10 57 1.17% 44 1.46% 37 1.43% 35 2.75% 17 3.44% 2019 2.62%
11 73 1.49% 54 1.80% 48 1.85% 45 3.53% 18 3.64% 2382 3.09%
12 66 1.35% 39 1.30% 39 1.51% 34 2.67% 19 3.85% 847 1.10%
13 109 2.23% 45 1.50% 75 2.90% 36 2.83% 21 4.25% 1751 2.27%
14 317 6.49% 283 9.42% 203 7.84% 56 4.40% 45 9.11% 2876 3.73%
15 87 1.78% 59 1.96% 54 2.08% 41 3.22% 48 9.72% 2506 3.25%
16 95 1.94% 79 2.63% 61 2.36% 54 4.24% 51 10.32% 1293 1.68%
17 124 2.54% 101 3.36% 84 3.24% 65 5.10% 64 12.96% 1419 1.84%
18 52 1.06% 36 1.20% 38 1.47% 38 2.98% 32 6.48% 1985 2.57%
19 52 1.06% 41 1.36% 35 1.35% 32 2.51% 31 6.28% 464 0.60%
20 294 6.01% 262 8.72% 181 6.99% 34 2.67% 33 6.68% 7069 9.17%
21 170 3.48% 132 4.39% 108 4.17% 56 4.40% 61 12.35% 1360 1.76%
22 984 20.13% 385 12.81% 221 8.53% 55 4.32% 41 8.30% 21547 27.94%
23 290 5.93% 250 8.32% 215 8.30% 57 4.47% 60 12.15% 4744 6.15%
24 308 6.30% 252 8.39% 211 8.15% 56 4.40% 54 10.93% 3028 3.93%
25 151 3.09% 116 3.86% 83 3.20% 36 2.83% 42 8.50% 1407 1.82%
26 181 3.70% 119 3.96% 108 4.17% 46 3.61% 48 9.72% 3905 5.06%
27 100 2.05% 62 2.06% 45 1.74% 42 3.30% 38 7.69% 1105 1.43%
28 92 1.88% 43 1.43% 37 1.43% 36 2.83% 39 7.89% 1198 1.55%
29 140 2.86% 62 2.06% 53 2.05% 38 2.98% 39 7.89% 677 0.88%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 161 3.29% 4 128 4.26% 4 119 4.59% 160 4638 6.01%
1 3 99 2.03% 2 76 2.53% 2 62 2.39% 49 1424 1.85%
2 3 96 1.96% 2 77 2.56% 2 67 2.59% 27 791 1.03%
3 12 348 7.12% 10 308 10.25% 8 239 9.23% 65 1889 2.45%
4 4 139 2.84% 3 94 3.13% 3 102 3.94% 43 1235 1.60%
5 5 149 3.05% 3 104 3.46% 3 97 3.75% 54 1555 2.02%
6 4 131 2.68% 3 105 3.49% 3 92 3.55% 175 5087 6.60%
7 12 354 7.24% 10 313 10.42% 7 227 8.76% 74 2151 2.79%
8 4 133 2.72% 3 99 3.29% 3 94 3.63% 52 1509 1.96%
9 3 98 2.00% 2 82 2.73% 2 78 3.01% 57 1655 2.15%
10 4 118 2.41% 2 82 2.73% 2 82 3.17% 49 1415 1.83%
11 5 169 3.46% 2 83 2.76% 4 121 4.67% 91 2625 3.40%
12 5 170 3.48% 4 132 4.39% 3 99 3.82% 288 8341 10.82%
13 12 371 7.59% 2 79 2.63% 2 63 2.43% 39 1129 1.46%
14 5 159 3.25% 3 107 3.56% 3 102 3.94% 73 2127 2.76%
15 4 125 2.56% 2 74 2.46% 2 78 3.01% 35 1004 1.30%
16 4 124 2.54% 2 82 2.73% 2 74 2.86% 59 1713 2.22%
17 5 153 3.13% 3 103 3.43% 3 90 3.47% 84 2446 3.17%
18 30 893 18.27% 11 328 10.92% 7 206 7.95% 698 20229 26.23%
19 7 224 4.58% 4 129 4.29% 3 95 3.67% 142 4119 5.34%
20 5 158 3.23% 3 89 2.96% 2 78 3.01% 59 1720 2.23%
21 7 211 4.32% 4 124 4.13% 5 148 5.71% 136 3941 5.11%
22 5 151 3.09% 3 96 3.19% 3 88 3.40% 92 2665 3.45%
23 5 154 3.15% 3 111 3.69% 3 89 3.44% 59 1718 2.23%

Top 30 of 1195 Total URLs
# Hits KBytes URL
1 465 9.51% 1764 2.29% /
2 176 3.60% 14505 18.81% /webalizer/usage_201110.html
3 32 0.65% 70 0.09% /Images/CarWash081807/
4 27 0.55% 78 0.10% /Schedule/
5 26 0.53% 1359 1.76% /Schedule/Brookwood_Girls_Track_and_Field_ScheduleUpdated.doc
6 24 0.49% 178 0.23% /General Info/
7 24 0.49% 209 0.27% /Maps/
8 21 0.43% 148 0.19% /Images/
9 20 0.41% 94 0.12% /Misc/
10 19 0.39% 60 0.08% /Images/CoachWood102007/
11 19 0.39% 162 0.21% /Index.html
12 19 0.39% 119 0.15% /Maps/Clinton Nature Preserve_files/
13 19 0.39% 1483 1.92% /TF Records.html
14 17 0.35% 2938 3.81% /ATHLETE_PARENT HANDBOOK 2010 - final.doc
15 17 0.35% 49 0.06% /Coaches.html
16 17 0.35% 11 0.01% /Images/03-03-07 (Icebreaker)/
17 17 0.35% 59 0.08% /Images/Carrollton090807/
18 17 0.35% 30 0.04% /Images/TimeTrial082507/
19 17 0.35% 224 0.29% /Images/WheelerRelays022308/
20 16 0.33% 306 0.40% /2008_Website_Information.pdf
21 16 0.33% 68 0.09% /Images/Regional_110307/
22 15 0.31% 13 0.02% /Images/02-22-07 (Parkview)/
23 15 0.31% 28 0.04% /Images/06-29-07 (Myrtle Beach Time Trial)/
24 15 0.31% 127 0.16% /Images/GraysonBerkmar/
25 15 0.31% 11 0.01% /Itineraries/
26 15 0.31% 19 0.02% /Maps/Van Cortlandt Park (New York)_files/
27 15 0.31% 13 0.02% /Rankings/
28 15 0.31% 19 0.02% /TF Records/
29 14 0.29% 12 0.02% /2009 BHS Girls TF/
30 14 0.29% 17 0.02% /2009 BHS Girls TF/Images/

Top 10 of 1195 Total URLs By KBytes
# Hits KBytes URL
1 176 3.60% 14505 18.81% /webalizer/usage_201110.html
2 5 0.10% 6659 8.63% /Images/2008 Track Photo Slideshow.fla
3 1 0.02% 6168 8.00% /crop_7630.JPG
4 17 0.35% 2938 3.81% /ATHLETE_PARENT HANDBOOK 2010 - final.doc
5 3 0.06% 2426 3.15% /General Info/ATHLETE_PARENT HANDBOOK 2009.pdf
6 10 0.20% 1773 2.30% /Maps/clara_bowl_course_map_2005.pdf
7 465 9.51% 1764 2.29% /
8 19 0.39% 1483 1.92% /TF Records.html
9 26 0.53% 1359 1.76% /Schedule/Brookwood_Girls_Track_and_Field_ScheduleUpdated.doc
10 8 0.16% 870 1.13% /NOVEMBER 2009 TRACK MEETING.doc

Top 10 of 262 Total Entry Pages
# Hits Visits URL
1 465 9.51% 397 33.25% /
2 176 3.60% 80 6.70% /webalizer/usage_201110.html
3 32 0.65% 23 1.93% /Images/CarWash081807/
4 27 0.55% 18 1.51% /Schedule/
5 24 0.49% 15 1.26% /General Info/
6 19 0.39% 15 1.26% /Index.html
7 24 0.49% 14 1.17% /Maps/
8 17 0.35% 13 1.09% /Coaches.html
9 17 0.35% 13 1.09% /Images/Carrollton090807/
10 19 0.39% 13 1.09% /Maps/Clinton Nature Preserve_files/

Top 10 of 256 Total Exit Pages
# Hits Visits URL
1 465 9.51% 397 33.22% /
2 176 3.60% 77 6.44% /webalizer/usage_201110.html
3 32 0.65% 23 1.92% /Images/CarWash081807/
4 27 0.55% 17 1.42% /Schedule/
5 17 0.35% 14 1.17% /Coaches.html
6 24 0.49% 14 1.17% /General Info/
7 24 0.49% 14 1.17% /Maps/
8 19 0.39% 14 1.17% /TF Records.html
9 17 0.35% 13 1.09% /Images/Carrollton090807/
10 19 0.39% 13 1.09% /Images/CoachWood102007/

Top 30 of 494 Total Sites
# Hits Files KBytes Visits Hostname
1 772 15.79% 202 6.72% 18980 24.61% 1 0.08% 96.126.30.24
2 608 12.44% 558 18.57% 4201 5.45% 60 4.71% crawl-66-249-72-103.googlebot.com
3 446 9.12% 434 14.44% 916 1.19% 2 0.16% h081217162041.dyn.cm.kabsi.at
4 267 5.46% 1 0.03% 148 0.19% 1 0.08% server52207.uk2net.com
5 250 5.11% 105 3.49% 2578 3.34% 49 3.85% crawl-66-249-71-214.googlebot.com
6 231 4.73% 231 7.69% 0 0.00% 231 18.13% 059148242007.ctinets.com
7 144 2.95% 144 4.79% 11080 14.37% 72 5.65% 178-137-16-47-lvv.broadband.kyivstar.net
8 118 2.41% 84 2.80% 5944 7.71% 2 0.16% 57.232.238.178.static.giga-dns.com
9 93 1.90% 44 1.46% 3090 4.01% 19 1.49% crawl-66-249-72-136.googlebot.com
10 85 1.74% 32 1.06% 1586 2.06% 31 2.43% crawl-66-249-71-8.googlebot.com
11 62 1.27% 34 1.13% 238 0.31% 22 1.73% 208.115.113.87
12 62 1.27% 42 1.40% 321 0.42% 10 0.78% sticker00.yandex.ru
13 58 1.19% 30 1.00% 237 0.31% 19 1.49% 208-115-111-71-reverse.wowrack.com
14 53 1.08% 36 1.20% 1180 1.53% 2 0.16% 38.111.147.84
15 51 1.04% 31 1.03% 1390 1.80% 23 1.81% spider-199-21-99-84.yandex.com
16 39 0.80% 0 0.00% 20 0.03% 1 0.08% 202-46-116-6.cnx.com.my
17 27 0.55% 25 0.83% 565 0.73% 1 0.08% wm225.westmusic.com
18 25 0.51% 3 0.10% 34 0.04% 2 0.16% c-98-230-149-130.hsd1.ga.comcast.net
19 24 0.49% 8 0.27% 69 0.09% 3 0.24% 199.119.29.65
20 22 0.45% 6 0.20% 47 0.06% 10 0.78% crawl08.exabot.com
21 19 0.39% 16 0.53% 473 0.61% 2 0.16% 38.107.179.226
22 19 0.39% 17 0.57% 487 0.63% 2 0.16% 38.107.179.227
23 19 0.39% 4 0.13% 75 0.10% 1 0.08% 66.251.199.162
24 17 0.35% 2 0.07% 23 0.03% 1 0.08% 216.45.251.210
25 17 0.35% 17 0.57% 266 0.35% 0 0.00% 46.229.160.208
26 16 0.33% 14 0.47% 397 0.52% 1 0.08% 38.107.179.228
27 16 0.33% 15 0.50% 235 0.31% 1 0.08% 38.107.179.229
28 16 0.33% 2 0.07% 23 0.03% 1 0.08% c-71-204-80-51.hsd1.ga.comcast.net
29 16 0.33% 2 0.07% 23 0.03% 1 0.08% c-76-17-64-66.hsd1.ga.comcast.net
30 15 0.31% 14 0.47% 324 0.42% 1 0.08% 38.107.179.230

Top 10 of 494 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 772 15.79% 202 6.72% 18980 24.61% 1 0.08% 96.126.30.24
2 144 2.95% 144 4.79% 11080 14.37% 72 5.65% 178-137-16-47-lvv.broadband.kyivstar.net
3 1 0.02% 1 0.03% 6168 8.00% 0 0.00% baiduspider-220-181-108-157.crawl.baidu.com
4 118 2.41% 84 2.80% 5944 7.71% 2 0.16% 57.232.238.178.static.giga-dns.com
5 608 12.44% 558 18.57% 4201 5.45% 60 4.71% crawl-66-249-72-103.googlebot.com
6 93 1.90% 44 1.46% 3090 4.01% 19 1.49% crawl-66-249-72-136.googlebot.com
7 250 5.11% 105 3.49% 2578 3.34% 49 3.85% crawl-66-249-71-214.googlebot.com
8 85 1.74% 32 1.06% 1586 2.06% 31 2.43% crawl-66-249-71-8.googlebot.com
9 51 1.04% 31 1.03% 1390 1.80% 23 1.81% spider-199-21-99-84.yandex.com
10 3 0.06% 3 0.10% 1356 1.76% 2 0.16% 180.76.5.61

Top 30 of 229 Total Referrers
# Hits Referrer
1 3694 75.57% - (Direct Request)
2 51 1.04% http://www.google.com/imgres
3 20 0.41% http://www.google.com/url
4 10 0.20% http://momentariltkf.dousetsu.com/
5 6 0.12% http://feeds.feedburner.com/jacco
6 5 0.10% http://adaptablepfs.atspace.eu/
7 5 0.10% http://agreementagtca.cwahi.net/sitemap.html
8 5 0.10% http://animositybfa.cwahi.net/
9 5 0.10% http://blog.colveta.com/lookbook
10 5 0.10% http://bungalowvtrz.dousetsu.com/
11 5 0.10% http://decisivenyc.cwahi.net/
12 5 0.10% http://diqaqed.comeze.com/
13 5 0.10% http://fashion.xaser.com/
14 5 0.10% http://images.search.yahoo.com/images/view
15 5 0.10% http://julidur.dax.ru/sitemap.html
16 5 0.10% http://lokahasi.netai.net/
17 5 0.10% http://lokahasi.netai.net/sitemap.html
18 5 0.10% http://maladjustedkkdsh.cwahi.net/sitemap.html
19 5 0.10% http://mofaxoj.supercharts.ru/sitemap.html
20 5 0.10% http://momentariltkf.dousetsu.com/sitemap.html
21 5 0.10% http://moyudigu.netai.net/
22 5 0.10% http://pullxse.cwahi.net/
23 5 0.10% http://rohuqiro.supercharts.ru/sitemap.html
24 5 0.10% http://woofaa.com/
25 5 0.10% http://zoyawape.supercharts.ru/
26 4 0.08% http://carbonwhich.com/c/green-corporations
27 4 0.08% http://shop.chic-chic-store.com/
28 4 0.08% http://www.bing.com/search
29 3 0.06% http://allqoo.com
30 3 0.06% http://blog.jaccofashion.com/category/store-collections

Top 10 of 10 Total Search Strings
# Hits Search String
1 36 72.00% site:brookwoodtfxc.org
2 3 6.00% brookwood girls track and field
3 3 6.00% brookwood track and field
4 2 4.00% brookwood girls track
5 1 2.00% brook wood girls track
6 1 2.00% brookwood high school girls track
7 1 2.00% brookwood track girls
8 1 2.00% brookwood track team
9 1 2.00% brookwook track and field
10 1 2.00% van cortlandt park

Top 15 of 190 Total User Agents
# Hits User Agent
1 869 17.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 772 15.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
3 655 13.40% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 193 3.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 125 2.56% Googlebot-Image/1.0
6 120 2.45% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 119 2.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 116 2.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
9 85 1.74% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
10 53 1.08% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
11 42 0.86% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
12 34 0.70% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
13 33 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 31 0.63% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 30 0.61% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)

Usage by Country for February 2012

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 2445 50.02% 1535 51.08% 33073 42.88% Commercial (com)
2 1495 30.59% 761 25.32% 28084 36.41% Unresolved/Unknown
3 446 9.12% 434 14.44% 916 1.19% Austria
4 367 7.51% 219 7.29% 14287 18.52% Network (net)
5 70 1.43% 47 1.56% 356 0.46% Russian Federation
6 39 0.80% 0 0.00% 20 0.03% Malaysia
7 12 0.25% 1 0.03% 13 0.02% US Military (mil)
8 6 0.12% 4 0.13% 175 0.23% Non-Profit (org)
9 3 0.06% 3 0.10% 187 0.24% Turkey
10 2 0.04% 0 0.00% 1 0.00% Italy
11 2 0.04% 2 0.07% 15 0.02% Ukraine
12 1 0.02% 0 0.00% 1 0.00% Romania


Generated by Webalizer Version 2.20